<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORKS13&#187; Python</title>
	<atom:link href="http://works13.com/blog/python/feed" rel="self" type="application/rss+xml" />
	<link>http://works13.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 21:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Howto install Spyder 1.x on Mac OS X with 64bit Python</title>
		<link>http://works13.com/blog/mac/howto-install-spyder-1-x-on-mac-os-x-with-64bit-python.htm</link>
		<comments>http://works13.com/blog/mac/howto-install-spyder-1-x-on-mac-os-x-with-64bit-python.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:13:11 +0000</pubDate>
		<dc:creator>industrie13</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://works13.com/?p=188</guid>
		<description><![CDATA[As I searched my way through the Eric4 installation process, I thought, if I could Spyder 1.x get working on Mac OS X 10.6.
Spyder is another Python IDE with advanced editing, interactive testing, debugging and introspection features. Usecases include e.g. scientific computing thanks to NumPy (linear algebra), SciPy (signal and image processing), matplotlib (interactive 2D/3D [...]]]></description>
		<wfw:commentRss>http://works13.com/blog/mac/howto-install-spyder-1-x-on-mac-os-x-with-64bit-python.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Howto install Eric4 on Mac OS X with 64bit Python</title>
		<link>http://works13.com/blog/mac/howto-install-eric4-on-mac-os-x-with-64bit-python.htm</link>
		<comments>http://works13.com/blog/mac/howto-install-eric4-on-mac-os-x-with-64bit-python.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:42:19 +0000</pubDate>
		<dc:creator>industrie13</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://works13.com/?p=159</guid>
		<description><![CDATA[When Mac OS X 10.6 (Snow Leopard) was released, 64bit Python became the default on OS X, and the question arised, how to deal with it in regard to Eric4. My old HowTo was very well received, but it covers mostly 32bit installation and therefor caused some troubles.
So instead of steadily updating it, I decided [...]]]></description>
		<wfw:commentRss>http://works13.com/blog/mac/howto-install-eric4-on-mac-os-x-with-64bit-python.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Eric4 on Mac OS X (Snow Leopard)</title>
		<link>http://works13.com/blog/mac/installing-eric4-on-mac-os-x-leopard.htm</link>
		<comments>http://works13.com/blog/mac/installing-eric4-on-mac-os-x-leopard.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:38:18 +0000</pubDate>
		<dc:creator>industrie13</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://works13.com/?p=123</guid>
		<description><![CDATA[As I lately played a little bit with Python on Mac OS X 10.6 Snow Leopard I was looking for a decent IDE.
Unfortunately there are hardly native ones, not to say none. I tried Eclipse with PyDev (which is inbetween also part of Aptana), which works well, but since its an Java app, it&#8217;s somewhat [...]]]></description>
		<wfw:commentRss>http://works13.com/blog/mac/installing-eric4-on-mac-os-x-leopard.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

